Features & Specs
| Application Proximity | Yes |
|---|---|
| Fit Women's | Yes |
| Internal Harness Option | Yes |
| Fit | Regular, Regular, Slim, Women's |
| Escape Belt Option | Yes |
| Fit Tapered | Even Sizes 28" and Up |
| Waist Closure | Choice of Tunnel Half Belt, Full Belt, Escape Belt, Hook and Dee |
| Fly | Straight with Hook and Loop |
| Pockets | Full Expansion 2" x 10" x 10" |
| Seams and Stitching | Double-Stiched, 8-10 Stitches Per Inch |
| Crotch Gusset | Seamless |
| Reverse Boot Cut | Yes |
| Fit Straight | 28" and Up Even Sizes |
| Environment | Structural, Fall Protection, Proximity |







