Features & Specs
| Application Proximity | No |
|---|---|
| Application Structural | Yes |
| Berry Available | Yes |
| Crotch Gusset | Diamond |
| Environment | Structural |
| Escape Belt Option | Yes |
| Features Statistics | 3.5 |
| Fit | Regular |
| Fit Straight | No Item |
| Fit Tapered | Even Sizes |
| Fit Women's | Yes |
| Fly | Straight with Hook and Loop |
| Interal Harness Option | No |
| Men's Waist Size | 28" and Up, Even Sizes |
| Mobility Statistics | 4 |
| Pockets | Suggested Option: Full Expansion 2” x 10” x 10” |
| Price Statistics | 2.5 |
| Proximity Available | No |
| Reverse Boot Cut | Yes |
| Seams and Stitching | 8-10 Stitches Per Inch |
| Seat | Regular |
| Waist Closure | Hook and Dee |
| Women's Waist Size | 28" and Up, Even Sizes |







