Features & Specs
| Application Proximity | Yes |
|---|---|
| Application Structural | Yes |
| Back and Shoulder Material | AXTION® Back |
| Berry Available | Yes |
| Cargo Pockets | Semi Expansion 2” x 8” x 8” |
| Collar | 3" Height |
| Cuffs | Telescoping Adjustable Wrister on Liner |
| Environment | Proximity, Structural |
| Extended Back | Optional Extended Back or Hanging Letter Patch |
| Features Statistics | 4.5 |
| Fit | Straight, Women's, Tapered |
| Fit Straight | Yes |
| Fit Tapered | Yes |
| Fit Women's | Yes |
| Hand Warmers | FR Fleece |
| Men's Sizes | Back Lengths: 29” |
| Mobility Statistics | 4.5 |
| Price Statistics | 3 |
| Seams and Stitching | Double-Stitched 8-10 Stitches Per Inch |
| Sleeve | AXTION® Sleeve |
| Throat Tab | Free Hanging |
| Women's Sizes | 29” Chest sizes: 28” and Up |









