Features & Specs
| Application Proximity | Yes |
|---|---|
| Application Structural | Yes |
| Back and Shoulder Material | Set In |
| Berry Available | Yes |
| Cargo Pockets | Semi Expansion 2” x 8” x 8” |
| Collar | 3" Height |
| Cuffs | Telescoping Sleeve Band with Wrister |
| Environment | Proximity Structural |
| Extended Back | Built-in Longer Back |
| Features Statistics | 4 |
| Fit Straight | Yes |
| Fit Tapered | No |
| Fit Women's | Yes |
| Hand Warmers | FR Fleece |
| Men's Sizes | Back Lengths: 29”/33” |
| Mobility Statistics | 4 |
| Price Statistics | 2.5 |
| Seams and Stitching | Double-Stitched 8-10 Stitches Per Inch |
| Sleeve | AXTION® Sleeve |
| Throat Tab | Free Hanging |
| Women's Sizes | Back Lengths: 27”/31” Chest Sizes: 28” and Up |









